top of page
No. | Regulator Model | Image | Over Balanced | Suitable Temp | HP Port | LP Port | 1st Stage Swivel | Double Swivel Reg Hose | Fine Adjustment Knob | 1st Stage Color | 2nd Stage Color |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MTX-RC | Yes | Extreme cold | 2 | 5 | Yes | Yes | Yes | Satin | Satin | |
2 | MTX-R | Yes | Extreme cold | 2 | 5 | Yes | Yes | No | Satin | White | |
3 | XTX200 Tungsten | Yes | Cold | 2 | 5 | No | No | Yes | Tungsten | Tungsten | |
4 | XTX200 | Yes | Cold | 2 | 4+(1) | No | No | Yes | Chrome | Chrome | |
5 | XTX50 | Yes | Cold | 2 | 4+(1) | Yes | No | Yes | Chrome | Black | |
6 | XTX40 DS4 | Yes | Cold | 1 | 4 | No | No | No | Chrome | Black | |
7 | XL4+ | Yes | Cold | 2 | 4 | No | No | No | Satin | White | |
8 | XL4 OCEA | Yes | Cold | 2 | 4 | No | No | No | Chrome | Black (Recycled plastic) | |
9 | Flight | Yes | Warm | 2 | 4 | No | No | No | Pewter | Pewter |
bottom of page